MA CAR Air Purifier
FGSFG
3 Fan Speeds
Efficient for Cars Up to 7 Seats
Easy Filter Replacement
Ozone-Free Ionizer
Touch Controls
Sleek & Modern Design
Compact & Easy to Move
Medify Air H13 True HEPA Filters
The Medify Air MA-CAR uses True HEPA H13 filters with three layers of filtration: pre-filter, H13 True HEPA, and active carbon composite for odors.

Can clean up to80 SFin 30 minutes
20Clean Air Delivery Rate
Captures up to99.9%of particles
Only H13 or better removes 99.9% of particles down to 0.1 microns
AIR PARTICLES | MOST AIR-PURIFIERS H11 TRUE HEPA |
|
---|---|---|
Pollen | ||
Dust | ||
Mold | ||
Bacteria | ||
Dust Mites | ||
Common Smoke | ||
Lead Dust | ||
Pet Dander | ||
Asbestos | ||
Paint Pigment | ||
Insecticide | ||
Anthrax | ||
Carbon Dust | ||
All Bacteria | ||
Tobacco Smoke | ||
Virus Carrier |
2. H13 True HEPA Filter
The high-efficiency H13 TRUE HEPA filter is tested to removed 99.9% of particles down to 0.1 microns. This higher grade of HEPA filter easily catches pollen, dust mites, and other tiny airborne particles you can't see.
Technical Specifications
NET/GROSS WEIGHT (IN LB) | 1.9 lbs |
---|---|
DIMENSION IN INCH | 7"H x 10.8”L x 2.8”D |
WATTAGE | 4.8W |
CONTROLS | Ionizer, On/Off, Fan Speed |
FAN SPEED | 3 Speeds |
PARTICLE CADR | 20m³/h |
STANDARD COVERAGE | 160 sq. ft. every 60 minutes, 80 sq. ft. every 30 minutes, 40 sq. ft. every 15 minutes |
IONIZER | Yes with On/Off functionality (Optional) |
WARRANTY | Lifetime if genuine Medify filters are used at the recommended cadence |
FILTER LIFE | 3-4 months or 2,500 hours |
FILTERING CONFIGURATION | Pre-filter, H13 True HEPA, active carbon composite |
NOISE LEVEL (DB) | Maximum: 50dBA |
RATED INPUT VOLTAGE / FREQUENCY | 12 V DC |
- Product: MA CAR Air Purifier
- SKU:
- Availability: In Stock
Tags: MA CAR Air Purifier